Head Coach
Greg Moore
Coach Moore, a 1984 graduate of 皇冠体育官网, was an All-Region 2nd Baseman for retired legendary coach Jim Turner’s first team. Moore served previously as an Assistant Coach under Turner in baseball and as the Vikings’ Head Football and Basketball coach in separate time frames. Under Coach Moore’s direction, the Viking baseball program has continued to build on great tradition by landing a pair of Region Championships, an Elite 8 GHSA appearance, 20+ wins each season, (2) Final Four GIAA appearances, and a GIAA state runner-up finish (2024) in just 4 years at the helm. He was inducted into the Macon Sports Hall of Fame in 2023. He is a graduate of the University of Alabama and is serving his 28th year (36th overall) as 皇冠体育官网’s Athletic Director.
Greg Moore can be reached at greg.moore@mblayst.com
2025 Varsity Baseball Schedule
Day | Date | Time | Opponent | Location | Result | Record |
---|---|---|---|---|---|---|
Tuesday | 2/18/2025 | 5:30 PM | George Walton | HOME | ||
Thursday | 2/20/2025 | 5:00 PM | Covenant | Away | ||
Monday | 2/24/2025 | 5:30 PM | Veterans HS | HOME | ||
Tuesday | 2/25/2025 | 5:30 PM | George Walton | Away | ||
Friday | 2/28/2025 | 6:30 PM | St. Anne Pacelli | HOME | ||
Saturday | 3/1/2025 | 3:00 PM | Heritage | Away | ||
Monday | 3/3/2025 | 5:00 PM | Gatewood | Away | ||
Friday | 3/7/2025 | 4:00 PM | Southland Academy | Away | ||
Tuesday | 3/11/2025 | 6:00 PM | Mary Persons HS | Away | ||
Friday | 3/14/2025 | 6:30 PM | Southland Academy | HOME | ||
Saturday | 3/15/2025 | 2:30 PM | Savannah Country Day | HOME | ||
Saturday | 3/15/2025 | 5:00 PM | Bulloch | HOME | ||
Wednesday | 3/19/2025 | 5:30 PM | Heritage | HOME | ||
Thursday | 3/20/2025 | 5:30 PM | Deerfield-Windsor | HOME | ||
Tuesday | 3/25/2025 | 7:00 PM | Stratford * | Away | ||
Thursday | 3/27/2025 | 7:00 PM | Stratford * | HOME | ||
Thursday | 4/3/2025 | 4:30 PM | Bulloch | Away | ||
Friday | 4/4/2025 | 4:00 PM | Tiftarea | HOME | ||
Friday | 4/4/2025 | 7:00 PM | Westfield | HOME | ||
Tuesday | 4/8/2025 | 7:00 PM | Tattnall * | Away | ||
Thursday | 4/10/2025 | 7:00 PM | Tattnall * | HOME | ||
Monday | 4/14/2025 | 6:00 PM | Mt. de Sales * | Away | ||
Wednesday | 4/16/2025 | 7:00 PM | Mt. de Sales * | HOME | ||
Thursday | 4/17/2025 | 5:30 PM | St. Anne Pacelli | Away | ||
Tuesday | 4/22/2025 | 4:00 PM | Piedmont * | Away | ||
Thursday | 4/24/2025 | 5:30 PM | Gatewood | HOME | ||
Friday | 4/25/2025 | 6:30 PM | Piedmont * | HOME | ||
Tuesday | 4/29/2025 | 7:00 PM | John Milledge * | HOME | ||
Friday | 5/2/2025 | 4:00 PM | John Milledge * | Away | ||
Monday | 5/5/2025 | 6:30 PM | Covenant - (SR NIGHT) | HOME | ||
Friday | 5/9/2025 | TBA | 1st Rd. State Playoffs | TBA | ||
Friday | 5/16/2025 | TBA | 2nd Rd. State Playoffs | TBA | ||
Friday | 5/23/2025 | TBA | State Semifinals | TBA | ||
Thursday | 5/29/2025 | TBA | State Finals | TBA | ||
* REGION OPPONENT |